Microsoft 365 Copilot vs Gemini Enterprise
Productivity-suite assistants compared on tenant isolation, residency, certifications, and EU AI Act positioning.
| Dimension | ||
|---|---|---|
| Vendor | Microsoft | |
| Category | assistants | assistants |
| Type | Vendor | Vendor |
| License | Proprietary | Proprietary |
| Status | active | active |
| Version | — | — |
| Last release | — | — |
| Data residency | Partial US/EU multi-region; residency per Workspace settings; relaxed when Search grounding is enabled. Source | |
| Deployment | ||
| Audit logging | Yes Microsoft Purview audit logging of Copilot prompts/responses/citations; retention/eDiscovery. Source | |
| SOC 2 | ||
| ISO 27001 | ||
| ISO 42001 | Unknown ISO 42001 not listed on the Gemini Enterprise compliance page (the Workspace app SKU holds it). | |
| EU AI Act | Unknown Assessed limited-risk by product category; no published vendor EU AI Act conformity assessment. (role: limited-risk) | Unknown Assessed limited-risk by product category; no published vendor EU AI Act conformity assessment. (role: limited-risk) |
| License risk | ||
| Reviewed | 2026-05-26 | 2026-05-26 |
More comparisons
Pick another curated pairing or drop back into a category hub for the full grid.