LangGraph vs Semantic Kernel
Open-source agent frameworks side-by-side — deployment model, license risk, governance posture, and certifications.
| Dimension | ||
|---|---|---|
| Vendor | LangChain | Microsoft |
| Category | agents | agents |
| Type | Open Source | Open Source |
| License | MIT | MIT |
| Status | active | active |
| Version | 1.2.2 | 1.42.0 |
| Last release | 2026-05-26 | 2026-05-14 |
| Data residency | ||
| Deployment | Yes OSS library (self-hosted); LangGraph Cloud via LangSmith is an optional SaaS. (self-hosted, saas) Source | |
| Audit logging | Partial No built-in audit log; tracing via LangSmith (separate service); operator implements logging. Source | |
| SOC 2 | N/A Self-hosted library; SOC 2 applies to the operator's infrastructure, not the package. | N/A Self-hosted library; SOC 2 applies to the operator's infrastructure, not the package. |
| ISO 27001 | N/A Self-hosted library; ISO 27001 applies to the operator's ISMS, not the package. | N/A Self-hosted library; ISO 27001 applies to the operator's ISMS, not the package. |
| ISO 42001 | N/A Self-hosted library; ISO 42001 applies to the deploying organisation. | N/A Self-hosted library; ISO 42001 applies to the deploying organisation. |
| EU AI Act | N/A Developer component, not an AI system placed on the market; obligations rest with the deployer. (role: not-applicable) | N/A Developer component, not an AI system placed on the market; obligations rest with the deployer. (role: not-applicable) |
| License risk | ||
| Reviewed | 2026-05-26 | 2026-05-26 |
More comparisons
Pick another curated pairing or drop back into a category hub for the full grid.