Amazon Bedrock Agents vs Google Agent Builder & ADK
Side-by-side comparison of the AWS Bedrock Agents stack and the Gemini Enterprise Agent Builder / ADK pairing.
| Dimension | ||
|---|---|---|
| Vendor | AWS | |
| Category | agents | agents |
| Type | Vendor | Vendor |
| License | Proprietary | Proprietary service + open source SDK |
| Status | active | active |
| Version | — | — |
| Last release | — | — |
| Data residency | Partial US/EU multi-region controls (CMEK, VPC-SC); not all features single-region. ADK self-hosted is customer-controlled. Source | |
| Deployment | Yes Managed Agent Builder on Vertex AI (SaaS); ADK is an Apache-2.0 SDK deployable anywhere. (saas, self-hosted) Source | |
| Audit logging | ||
| SOC 2 | ||
| ISO 27001 | ||
| ISO 42001 | Partial Google Cloud holds ISO/IEC 42001 broadly; Agent Builder not individually enumerated in the public scope. Source | |
| EU AI Act | N/A Agent orchestration platform; GPAI obligations attach to model providers and the deployer. (role: not-applicable) | N/A Agent orchestration platform/SDK; GPAI obligations attach to Google as model provider and to deployers. (role: not-applicable) |
| License risk | ||
| Reviewed | 2026-05-26 | 2026-05-26 |
More comparisons
Pick another curated pairing or drop back into a category hub for the full grid.